Get Best Quote
Approx. Rs 345 / Kilogram(s)Get Latest Price
Formula: | Sr(C2H3O2)2 · ½ H2O |
M.W.: | 214.62 |
CAS No.: | 543-94-2 |
Grade: | Hemihydrate |
Barium as Ba: | 0.5% Max |
Free Moisture: | 1 % Max |
Free Iron (Fe): | 0.01% Max |
Free Carbonates: | 0.05% Max |
Free Sulfides as S: | 0.001% Max |
Free Chlorides as Cl: | 0.05% Max |
Water Insoluble Mater: | 0.10% Max |
PH: | 8-Jun |
Strontium Acetate: | 98.50% Min |
Additional Information:
Minimum Order Quantity: 1000 Kilogram(s)
Approx. Rs 128 / PackGet Latest Price
Formula: | SrSO4 |
M.W.: | 183.68 |
CAS No.: | 2/6/7759 |
Strontium Sulphate: | 98% Min |
Grade: | Precipitated |
Free Iron (Fe): | 0.01 % max |
Free Chlorides: | 0.05 % max |
Free Carbonates: | 0.05 % Max |
Free Sulfides as S: | 0.05 % Max |
Bulk Density: | 0.9 to 1.1 |
Oil Absorption( ml / 100 gm ): | 20 2 |
Mesh Size: | 200 |
PH Value: | 6 8 |
Additional Information:
Minimum Order Quantity: 1000 Pack
Approx. Rs 126 / KgGet Latest Price
Formula: | Sr(OH)2 · 8H2O |
M.W.: | 265.76 |
CAS No.: | 1311-10-0 |
Strontium Hydroxide: | 98.00% Min |
Grade: | Octahydrate |
Free Iron (Fe): | 0.05% Max |
Free Carbonates: | 0.05% Max |
Barium as Ba: | 0.10% Max |
Free Sulfides: | 0.001% Max |
Bulk Density: | 0.9 to 1.2 |
Free Chlorides: | 0.01% Max |
Insoluble in HCL: | 0.10% Max |
Additional Information:
Minimum Order Quantity: 1000 Kg
*Your information is safe with us.
Approx. Rs 98 / Kilogram(s)Get Latest Price
Product Details:
Minimum Order Quantity | 1000 Kilogram(s) |
Country of Origin | Made in India |
Additional Information:
Delivery Time: 3-4 days
Packaging Details: We deliver divjyot chemicals in standard packaging