Emerald House, Hyderabad, Telangana
GST No. 36AABCD4392C1ZW
Call 08048603207 84% Response Rate
Minimum Order Quantity: 100 Kg
Application | Paint Driers |
Appearance | Crystalline Powder |
Chemical Name | Strontium Hydroxide |
Synonyms | SrOH |
Formula: | Sr(OH)2 · 8H2O |
M.W.: | 265.76 |
CAS No.: | 1311-10-0 |
Strontium Hydroxide: | 98.00% Min |
Grade: | Octahydrate |
Free Iron (Fe): | 0.05% Max |
Free Carbonates: | 0.05% Max |
Barium as Ba: | 0.10% Max |
Free Sulfides: | 0.001% Max |
Bulk Density: | 0.9 to 1.2 |
Free Chlorides: | 0.01% Max |
Insoluble in HCL: | 0.10% Max |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Purity | >99% |
Packaging details | 25 kg bag |
Grade | Industrial |
Country of Origin | Made in India |
Additional Information:
View Complete details
Formula: | Sr(C2H3O2)2 · ½ H2O |
M.W.: | 214.62 |
CAS No.: | 543-94-2 |
Grade: | Hemihydrate |
Barium as Ba: | 0.5% Max |
Free Moisture: | 1 % Max |
Free Iron (Fe): | 0.01% Max |
Free Carbonates: | 0.05% Max |
Free Sulfides as S: | 0.001% Max |
Free Chlorides as Cl: | 0.05% Max |
Water Insoluble Mater: | 0.10% Max |
PH: | 8-Jun |
Strontium Acetate: | 98.50% Min |
View Complete details
Minimum Order Quantity: 1000 Kg
Formula: | SrSO4 |
M.W.: | 183.68 |
CAS No.: | 2/6/7759 |
Strontium Sulphate: | 98% Min |
Grade: | Precipitated |
Free Iron (Fe): | 0.01 % max |
Free Chlorides: | 0.05 % max |
Free Carbonates: | 0.05 % Max |
Free Sulfides as S: | 0.05 % Max |
Bulk Density: | 0.9 to 1.1 |
Oil Absorption( ml / 100 gm ): | 20 2 |
Mesh Size: | 200 |
PH Value: | 6 8 |
View Complete details