Get Best Quote
Approx. Rs 45 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Powder |
Usage | Laboratory |
Formula: | BaSO4 (Blanc Fixe) |
M.W.: | 233.48 |
CAS No.: | 7727-43-7 |
Barium Sulphate: | 98% Min |
Grade: | Precipitated |
Free Iron (Fe): | 0.01 % max |
Free Chlorides: | 0.05 % max |
Free Carbonates: | 0.05 % Max |
Free Sulfides as S: | 0.05 % Max |
Bulk Density: | 0.9 to 1.2 |
Oil Absorption( ml / 100 gm): | 20 ± 2 |
Mesh Size: | 400 |
PH Value: | 6 – 8 |
Approx. Rs 96 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage | Industrial, Laboratory |
Physical State | Powder |
Approx. Rs 78 / KgGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage | Laboratory |
Physical State | Powder |
Formula: | Ba(NO3)2 |
M.W.: | 261.34 |
CAS No.: | 10022-31-8 |
Barium Nitrate: | 98% Min |
Grade: | Technical |
Free Carbonate Salts: | 0.5% Max |
Free Chloride Salts: | 0.05% Max |
Free Iron as Fe: | 0.05% Max |
Water Insoluble: | 0.1% Max |
Moisture: | 0.1% Max |
Mesh: | 200 mesh |
PH: | 8 |
*Your information is safe with us.
Approx. Rs 140 / KilogramGet Latest Price
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Physical State | Powder |
Grade Standard | Analytical Grade, Bio-Tech Grade |